Daily price and performance
The following tables show the returns of each Investment Option over the time period(s) indicated. For purposes of this discussion, each Enrollment Option in the Enrollment Year Investment table is considered a separate Investment Option. The tables below compare the average annual total return of an Investment Option (after deducting fees and expenses) to the returns of a benchmark.
For more detailed information, including standardized returns as of the most recent calendar quarter end, click on the name of an Investment Option.
Effective July 14, 2023, the 2022/2023 Enrollment Option was merged into the In School Enrollment Option and the 2040/2041 Enrollment Option was launched.
Daily as of December 9, 2024 | Performance as of November 30, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Option1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
2040/2041 Enrollment Option | $12.33 | -0.04 | -0.32% | 16.86% | 22.58% | N/A | N/A | N/A | 15.99% | 7/14/2023 |
Benchmark | 16.93% | 22.71% | N/A | N/A | N/A | 16.02% | ||||
2038/2039 Enrollment Option | $12.03 | -0.03 | -0.25% | 16.55% | 22.14% | 5.90% | N/A | N/A | 5.64% | 8/20/2021 |
Benchmark | 16.57% | 22.30% | 6.13% | N/A | N/A | 5.87% | ||||
2036/2037 Enrollment Option | $16.72 | -0.05 | -0.30% | 15.63% | 21.00% | 5.40% | N/A | N/A | 11.82% | 5/8/2020 |
Benchmark | 15.61% | 21.13% | 5.69% | N/A | N/A | 12.13% | ||||
2034/2035 Enrollment Option | $16.30 | -0.04 | -0.24% | 14.38% | 19.60% | 4.85% | N/A | N/A | 11.20% | 5/8/2020 |
Benchmark | 14.41% | 19.66% | 5.13% | N/A | N/A | 11.49% | ||||
2032/2033 Enrollment Option | $15.66 | -0.04 | -0.25% | 13.22% | 18.11% | 4.28% | N/A | N/A | 10.22% | 5/8/2020 |
Benchmark | 13.27% | 18.24% | 4.58% | N/A | N/A | 10.54% | ||||
2030/2031 Enrollment Option | $15.04 | -0.03 | -0.20% | 12.29% | 16.94% | 3.86% | N/A | N/A | 9.26% | 5/8/2020 |
Benchmark | 12.31% | 17.07% | 4.16% | N/A | N/A | 9.56% | ||||
2028/2029 Enrollment Option | $14.37 | -0.04 | -0.28% | 10.84% | 15.21% | 3.22% | N/A | N/A | 8.19% | 5/8/2020 |
Benchmark | 10.88% | 15.38% | 3.54% | N/A | N/A | 8.50% | ||||
2026/2027 Enrollment Option | $13.73 | -0.03 | -0.22% | 9.00% | 12.87% | 2.43% | N/A | N/A | 7.11% | 5/8/2020 |
Benchmark | 9.38% | 13.43% | 2.88% | N/A | N/A | 7.51% | ||||
2024/2025 Enrollment Option | $13.14 | -0.02 | -0.15% | 7.29% | 10.27% | 1.90% | N/A | N/A | 6.10% | 5/8/2020 |
Benchmark | 8.20% | 11.33% | 2.69% | N/A | N/A | 6.72% | ||||
In School Enrollment Option | $11.98 | -0.01 | -0.08% | 6.13% | 8.35% | 2.37% | N/A | N/A | 3.96% | 5/8/2020 |
Benchmark | 7.35% | 9.73% | 3.42% | N/A | N/A | 4.57% |
Footnotes
- 1Although the Plan Manager Fee and the Board Administrative Fee, if any, are deducted from an Investment Portfolio, not from your Account, each Account in the Investment Portfolio indirectly bears its pro rata share of the Plan Manager Fee and the Board Administrative Fee as these fees reduce the Investment Portfolio’s return. ↩
Daily as of December 9, 2024 | Performance as of November 30, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Option1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
Diversified Equity Option | $41.47 | -0.14 | -0.34% | 21.49% | 28.19% | 7.86% | 11.09% | 9.30% | 8.03% | 7/19/2006 |
Benchmark | 20.09% | 26.79% | 7.70% | 11.44% | 10.00% | 8.63% | ||||
Global Equity Index Option | $48.76 | -0.16 | -0.33% | 19.91% | 26.50% | 7.38% | 11.25% | 9.78% | 6.91% | 4/12/2001 |
Benchmark | 20.24% | 26.79% | 7.69% | 11.58% | 10.07% | 7.57% | ||||
Balanced Option | $31.38 | -0.09 | -0.29% | 14.61% | 19.88% | 4.56% | 7.16% | 6.45% | 6.41% | 7/19/2006 |
Benchmark | 13.35% | 18.71% | 4.42% | 7.49% | 7.02% | 6.89% | ||||
Fixed Income Option | $17.13 | -0.03 | -0.17% | 3.76% | 7.21% | -1.07% | 0.72% | 1.67% | 2.96% | 7/19/2006 |
Benchmark | 3.60% | 7.16% | -0.96% | 1.03% | 2.05% | 3.59% | ||||
U.S. Equity Index Option | $63.22 | -0.43 | -0.68% | 27.51% | 34.21% | 10.33% | 14.96% | 12.57% | 13.89% | 10/1/2010 |
Benchmark | 27.71% | 34.49% | 10.54% | 15.23% | 12.89% | 14.34% |
Footnotes
- 1Although the Plan Manager Fee and the Board Administrative Fee, if any, are deducted from an Investment Portfolio, not from your Account, each Account in the Investment Portfolio indirectly bears its pro rata share of the Plan Manager Fee and the Board Administrative Fee as these fees reduce the Investment Portfolio’s return. ↩
Daily as of December 9, 2024 | Performance as of November 30, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Option1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
Guaranteed Option* | $17.57 | +0.01 | 0.06% | 2.63% | 2.81% | 2.04% | 1.84% | 1.68% | 2.41% | 4/12/2001 |
Benchmark | 5.03% | 5.53% | 3.92% | 2.49% | 1.75% | 1.63% |
Footnotes
- *The Guaranteed Option seeks to preserve capital and provide stable return. The assets in the portfolio are allocated to a funding agreement issued by TIAA-CREF life to the Board as the policyholder on behalf of the Plan under the agreement. This funding agreement provides for a return of principal plus a guaranteed rate of interest and allows for the possibility that additional interest may be credited as declared periodically by TIAA-CREF Life. The interest rate guarantee is made to the State of Oklahoma only, and not to account owners or beneficiaries. ↩
- 1Although the Plan Manager Fee and the Board Administrative Fee, if any, are deducted from an Investment Portfolio, not from your Account, each Account in the Investment Portfolio indirectly bears its pro rata share of the Plan Manager Fee and the Board Administrative Fee as these fees reduce the Investment Portfolio’s return. ↩
The performance data quoted represents past performance and are net of all fees and expenses. Past performance is not a guarantee of future results. Your returns and the principal value of your Account will fluctuate so your investment may be worth less than the original value when you withdraw your money. Current performance may be lower or higher than the performance quoted above. Investors cannot invest directly in a benchmark.